

SUNDAY, 27 August 2023
| 15h00 – 18h00 | Registration |
MONDAY, 28 August 2023
| 07h00 – 17h00 | Registration |
| 08h00 – 10h00 | Opening Plenary Session |
| 10h00 – 10h30 | Tea / Coffee Break |
| 10h30 – 12h30 | Plenary Session |
| 12h30 – 13h30 | Lunch / Poster viewing |
| 13h30 – 15h30 | Plenary Session |
| 15h30- 16h00 | Tea / Coffee Break |
| 16h00 – 16h30 | Plenary Session |
| 16h30 – 17h45 | Moderated Panel Discussion |
| 18h00 | Welcome Reception |
TUESDAY, 29 August 2023
| 07h00 – 17h00 | Registration |
| 08h00 – 10h00 | Plenary Session |
| 10h00 – 10h30 | Tea / Coffee Break |
| 10h30 – 11h50 | Parallel Sessions x 4 |
| 11h50 – 13h15 | SAAFoST BGM, Lunch / Poster viewing and MySAAFoST Hackathon Session |
| 13h15 – 14h35 | Parallel Sessions x 4 |
| 14h35 – 15h10 | Tea / Coffee Break |
| 15h10 – 15h40 | Plenary Session |
| 15h40 – 16h55 | Moderated Panel Discussion |
| 19:00 | Gala Banquet |
WEDNESDAY, 30 August 2023
| 07h00 – 17h00 | Registration |
| 08h30 – 10h15 | Plenary Session and Moderated Panel Discussion |
| 10h15 – 10h45 | Tea / Coffee Break |
| 10h45 – 12h05 | Parallel Sessions x 4 |
| 12h05 – 13h00 | Lunch / Poster Viewing |
| 13h00 – 14h20 | Parallel Sessions x 4 |
| 14h20 – 14h45 | Tea / Coffee Break |
| 14h45 – 15h15 | Closing Plenary Session |
| 15h15 – 15h35 | Closing remarks, conclusions and call to action |
| 15h35 – 16h00 | Closing and Awards Ceremony |


